Ready to become part of the 6% of traders who actually make money?
Look no more. The expert advisors that will allow you to make consistent profits in the long-term without blowing your account, are a few clicks away from being yours
There are no other EA’s on the market with such an exhaustive proven track-record and hundreds of five star testimonials from successful clients as these ones














All licenses include
10 MetaTrader 4 or 5 accounts
Easy installation videos
Lifetime license
Strategy & risk management guide
Free updates
Access to user dashboard
Access to Telegram exclusive group
FREE BONUS Volatility filter indicator
Remote desktop configuration
FREE BONUS 2 months ValeryVPS
Premium support from developer
Accepted payment methods


100% 30-Day Money Back Guarantee
The fetures you need to trade profitably
FEATURES | PERCEPTRADER-AI | GOLDEN PICKAXE | WAKA WAKA | NIGHT HUNTER PRO | EVENING SCALPER PRO |
---|---|---|---|---|---|
Trading style | Grid | Grid | Grid | Night Scalper | Night Scalper |
Currency Pairs | NZDUSD, USDCAD, AUDCAD, AUDNZD... | XAUUSD | AUDCAD, AUDNZD, NZDCAD | EURNZD, EURAUD, AUDNZD, NZDCAD... | GBPUSD, EURUSD, EURCHF, USDCAD... |
Timeframe | M5 (5 Minutes) | M1 (1 Minutes) | M15 (15 Minutes) | M5 (5 Minutes) | M5 (5 Minutes) |
Sensitive to slippage | No | ||||
Uses martingale | Yes | ||||
FIFO/FTMO compatible | |||||
Uses AI technology | |||||
Supports ChatGPT | |||||
"Unique" trading mode | |||||
Verified MyFxBook | +3 years | 1 year | +5 years | +2 years | +2.5 years |
MQL5 live signal | |||||
Profit calculator | |||||
Risk management sets | 3 | 5 | 4 | 3 | 3 |
|
|||||
Back-testing data | +20 years | +20 years | +20 years | +20 years | +20 years |
One-chart setup | |||||
Multi currency pairs setup | |||||
Advanced news filter | |||||
Stock market crash filter | |||||
Negative swap filter | |||||
New year holiday filter | |||||
Auto GMT detection | |||||
Self diagnostic system | |||||
Need to run on VPS | |||||
Market execution | |||||
Statistics panel | |||||
Free trial | 14 days | 14 days | 14 days | 14 days | 14 days |
Money-back guarantee | 30 days | 30 days | 30 days | 30 days | 30 days |
Free ValeryVPS | 6 months | 6 months | 6 months | 6 months | 6 months |
Telegram private group | |||||
*It is needed to change settings to be FIFO compliant |
That's super understandable. Even though the whole point of expert advisors is to enjoy trading on auto-pilot, there are a few things that need to be done before
Here is a list of the most common questions I receive and the answers. If you need help with anything that's not here, do not hesitate to contact me via email or Telegram, and I'll be happy to respond to you